Product Model | BOX34 | BOX34PLUS | BOX34MAX |
---|---|---|---|
Nominal Energy | 5.12kwh | 10.24kWh | 14.34kWh |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah | 280Ah |
Cell Type | LFP | LFP | LFP |
Standard Charge Voltage | 56.8V | 56.8V | 56.8V |
Max. Discharge Current | 100A | 150A | 150A |
Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
Parallel Function | Support 16 Units In Parallels | ||
Communication Interface | RS485、USB、CAN | ||
Cycle Life * | ≥6000 Cycles (25°C+2°℃,0.2C/0.2C,80%DOD) | ||
Charge Temperature Range | 0~55℃ | ||
Discharge Temperature Range | -20~55℃ | ||
Certification | Pack:CE/MSDS/UN38.3Cell: CE/IEC 62619 by TUV/UL1973 by Intertek/ROHS | ||
Dimension | 662*542*235mm | 712*542*315mm | 490*250*922mm (Excluding foot supportand wall mounted components) |
Net Weight | 51Kg | 100Kg | 135Kg |
Installation Method | Wall Mounted/Floor Standing | ||
Design Lifetime | 10 Years | ||
Optional | WiFi remote monitoring |





14.34kWh ES-BOX34MAX 51.2V 280Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Other Products
-
10.24kWh ES-BOX34PLUS 51.2V 200Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
-
10kWh ES-BOX26 PLUS 51.2V 200Ah Wall mounted energy storage Lithium battery
-
14.34kWh ES-BOX26 MAX 51.2V 280Ah Wall mounted or Floor standing Energy Storage Lithium battery
-
2.56kWh 25.6V 100Ah ES-BOX33S LiFePO4 Wall Mounted Home Energy Storage lithium Battery
-
5.12kWh 51.2V 100Ah ES-BOX33 LiFePO4 Wall-Mounted Home Residential Energy Storage lithium Battery