Model | G-CUBE 143B | ||
---|---|---|---|
Battery Type | LiFePO4 | ||
Module Nominal Energy(Kwh) | 14.336 | ||
Module Nominal Voltage(V) | 51.2 | ||
Rated Capacity(Ah) | 280 | ||
No.of System Module SeriesConnections | 10 | ||
System Rated Voltage (V) | 512 | ||
System Operating Voltage(V) | 448~576 | ||
System Nominal Energy(kWVh) | 143.36 | ||
System Discharge Energy (kWh) | 137.63 | ||
Charge /DischargeCurrent(A) | Rated Current | 140 | |
Max. Current | 150 | ||
Overload Current | 155(10 sec,25°C) | ||
Output Terminal Voltage (AC side) | Blue: PCS system working status, green: battery system running status, red: battery system fault status | ||
PCS Matching Power (KW) | CAN2.0 | ||
Status Indicator Light | -10~55 | ||
Communication Protocol | ≤95%(No Condensation) | ||
Operating Temperature Range( ℃ ) | ≤2000m | ||
Operating Humidity Range | Air Cooling | ||
Operating Alitude | IP55 | ||
System Cooling Method | Hot aerosol | ||
Waterproof Rating | ~1615 | ||
Fire Fighting System | 1395*1080*1850 | ||
Net Weight(kg) | 0~35 | ||
Maximum Size(mm) | 90% | ||
Storage Temperature(℃) | 25+2℃/0.2C/80%≥6000 | ||
Recommended Depth ofDischarge(DOD) | 90% | ||
Cycle Life | 25+2C/0.2C180%≥6000 | ||
System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | ||
Certification | Cel:UL1973/IEC62619/UL9540A/TUV/CE/UN38.3 | ||
PS: 1. System discharge power, test conditions: 90% DOD, 0.20 charging and discharging at 25 ° c. (The avallable energy of thesystem may vary depending on the system configuration parameters)2. The current magnitude is affected by temperature and SOC |



GENIXGREEN G-CUBE 143B 716.8V High Voltage LiFePO4 Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Other Products
-
10.24kWh ES-BOX34PLUS 51.2V 200Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
-
10kWh ES-BOX26 PLUS 51.2V 200Ah Wall mounted energy storage Lithium battery
-
14.34kWh ES-BOX26 MAX 51.2V 280Ah Wall mounted or Floor standing Energy Storage Lithium battery
-
14.34kWh ES-BOX34MAX 51.2V 280Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
-
2.56kWh 25.6V 100Ah ES-BOX33S LiFePO4 Wall Mounted Home Energy Storage lithium Battery