Model | G-CUBE 61-50 | G-CUBE 71-50 | |
---|---|---|---|
Battery Type | LiFePO4 | ||
Rated Capacity(Ah) | 100 | ||
No. of System Module Series Connections(Optional) | 6 | 7 | |
System Rated Voltage (V) | 614.4 | 716.8 | |
System Operating Voltage(V) | 537.6~691.2 | 627.2~806.4 | |
System Nominal Energy(kWh) | 61.44 | 71.68 | |
System Discharge Energy (kWh) | 58.98 | 68.81 | |
Charge /DischargeCurrent(A) | Rated Current | 50 | |
Max. Current | 100 | ||
Overload Current | 115(10sec,25℃) | ||
Output TerminalVoltage (AC side) | 400V@AC | ||
PCS Matching Power (KW) | 50 | ||
Status Indicator Light | Blue: energy storage system start status, green: energy storage system operation status, red: energy storage system fault status |
||
Communication Protocol | CAN2.0 | ||
Operating Temperature Range(℃) | -10~50 | ||
Operating Humidity Range | ≤95%(No Condensation) | ||
Operating Alitude | ≤2000m | ||
System Cooling Method | Air Cooling | ||
Waterproof Rating | IP55 | ||
Fire Fighting System | Aerosol | ||
Net Weight(kg) | ≈780kg | ≈870kg | |
Maximum Size(mm) | 1020*1080*1786 | ||
Storage Temperature(℃) | 0~35 | ||
Recommended Depth of Discharge(DOD) | 90% | ||
Cycle Life | 25+2C/0.2C/80%≥6000 | ||
System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | ||
Certification | Cel:UL1973/EC62619/CE/ROHS/MSDS/UN38.3 |




GENIXGREEN G-CUBE 61-71kWh 716.8V High Voltage LiFePO4 Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Other Products
-
10.24kWh ES-BOX34PLUS 51.2V 200Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
-
10kWh ES-BOX26 PLUS 51.2V 200Ah Wall mounted energy storage Lithium battery
-
14.34kWh ES-BOX26 MAX 51.2V 280Ah Wall mounted or Floor standing Energy Storage Lithium battery
-
14.34kWh ES-BOX34MAX 51.2V 280Ah Wall mounted or Floor Standing WiFi remote monitoring energy storage Lithium battery
-
2.56kWh 25.6V 100Ah ES-BOX33S LiFePO4 Wall Mounted Home Energy Storage lithium Battery